-
3 beds, 3 baths2,208 sqft lot 13,995 sqftMLS 19435488
-
$2,895,0004 beds, 3 baths1,793 sqft lot 5,201 sqftMLS 19434976
-
$1,595,0002 beds, 1 bath1,000 sqft lot 5,009 sqftMLS 19434612
-
3 beds, 3 baths2,090 sqft lot 7,435 sqftMLS 19434294
-
4 beds, 3 baths1,793 sqft lot 5,201 sqftMLS 19434988
-
3 beds, 2 baths1,534 sqft lot 8,999 sqftMLS SB19036035
-
$8,300,0005 beds, 9 baths7,295 sqft lot 11,042 sqftMLS 19434332
-
$3,898,0004 beds, 5 baths4,085 sqft lot 33,410 sqftMLS 19434662
-
4 beds, 4 baths2,952 sqft lot 2.07 acMLS 19432938
-
4 beds, 6 baths6,239 sqft lot 6,420 sqftMLS 19431618
-
$7,395,0006 beds, 7 baths7,400 sqft lot 7,688 sqftMLS 19433034
-
4 beds, 4 baths3,309 sqft lot 21,379 sqftMLS 19432958
-
$14,000,0007 beds, 11 baths10,000 sqft lot 12,719 sqftMLS 19432824
-
$3,535,0005 beds, 5 baths3,555 sqft lot 5,998 sqftMLS 19431474
-
$4,095,0005 beds, 5 baths3,742 sqft lot 6,586 sqftMLS 19432618
-
$4,995,0005 beds, 5 baths3,845 sqft lot 11,016 sqftMLS 19431460
-
4 beds, 3 baths2,967 sqft lot 15,485 sqftMLS 19431260
-
$4,495,0005 beds, 4 baths2,615 sqft lot 25,073 sqftMLS 19432330
-
$7,495,0007 beds, 8 baths5,853 sqft lot 17,045 sqftMLS 19431698
-
$4,795,0004 beds, 4 baths4,367 sqft lot 10,589 sqftMLS 19432106
-
$10,495,0005 beds, 7 bathslot 41,072 sqftMLS 19432212
-
$11,200,0006 beds, 7 baths5,606 sqft lot 21,200 sqftMLS 19431262
-
$7,300,0003 beds, 3 baths2,371 sqft lot 16,317 sqftMLS 19429974
-
$1,998,0004 beds, 4 baths2,647 sqft lot 10,049 sqftMLS 19429588
-
$7,295,0006 beds, 8 baths7,639 sqft lot 7,474 sqftMLS 19431962
-
5 beds, 5 baths4,500 sqft lot 14,988 sqftMLS 19429046
-
7 beds, 8 baths6,519 sqft lot 25,347 sqftMLS 19431254
-
2 beds, 2 baths1,343 sqft lot 1.90 acMLS 19431224
-
$2,899,0004 beds, 5 baths4,583 sqft lot 7,949 sqftMLS 19431038
-
$7,995,0005 beds, 7 baths5,413 sqft lot 9,408 sqftMLS 19430864
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 9:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.