-
$395,0000 Beds, 0 Bathlot 3.86 acMLS SR2021706498 Days on Market
-
$3,375,0000 Beds, 0 Bathlot 8.45 acMLS 20643026104 Days on Market
-
$39,000,0000 Beds, 0 Bathlot 34.82 acMLS 20640808104 Days on Market
-
$1,699,0000 Beds, 0 Bathlot 8.08 acMLS 20640818104 Days on Market
-
$1,095,0000 Beds, 0 Bathlot 1.03 acMLS 20642286104 Days on Market
-
$1,375,0000 Beds, 0 Bathlot 5.05 acMLS 20641432107 Days on Market
-
$31,500,0000 Beds, 0 Bathlot 37.76 acMLS 20638788107 Days on Market
-
$650,0000 Beds, 0 Bathlot 14.38 acMLS SR20205864108 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.19 acMLS 20640196109 Days on Market
-
$495,0000 Beds, 0 Bathlot 35.87 acMLS 20639486110 Days on Market
-
$1,649,000Price Drop0 Beds, 0 Bathlot 6.97 acMLS 20634264115 Days on Market
-
$495,0000 Beds, 0 Bathlot 34.37 acMLS 20636276117 Days on Market
-
$795,0000 Beds, 0 Bathlot 5.79 acMLS 20630994129 Days on Market
-
$1,990,0000 Beds, 0 Bathlot 12,633 sqftMLS 20630074130 Days on Market
-
$409,0000 Beds, 0 Bathlot 33,542 sqftMLS OC20185411133 Days on Market
-
$9,950,0000 Beds, 0 Bathlot 40.61 acMLS SR20176553144 Days on Market
-
$1,199,9990 Beds, 0 Bathlot 1.05 acMLS WS20165795156 Days on Market
-
$499,0000 Beds, 0 Bathlot 9.55 acMLS 20617702158 Days on Market
-
$750,0000 Beds, 0 Bathlot 7,841 sqftMLS 20616764160 Days on Market
-
$299,0000 Beds, 0 Bathlot 6,099 sqftMLS 220008479162 Days on Market
-
$1,698,0000 Beds, 0 Bathlot 3.53 acMLS 20611596171 Days on Market
-
$845,0000 Beds, 0 Bathlot 2.92 acMLS 20602078187 Days on Market
-
$99,9000 Beds, 0 Bathlot 7,123 sqftMLS SR20138127189 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 8,277 sqftMLS 20603958190 Days on Market
-
$900,0000 Beds, 0 Bathlot 6,534 sqftMLS 20603982190 Days on Market
-
$149,0000 Beds, 0 Bathlot 7.89 acMLS 20602484191 Days on Market
-
$975,0000 Beds, 0 Bathlot 2.22 acMLS 20579184193 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 20599642195 Days on Market
-
$199,0000 Beds, 0 Bathlot 6,073 sqftMLS PW20129972198 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 42,954 sqftMLS 20599174200 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/16/21 1:51 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2021.