-
$795,0000 Beds, 0 Bathlot 5.79 acMLS 206309948 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 12,633 sqftMLS 206300749 Days on Market
-
$140,0000 Beds, 0 Bathlot 18,731 sqftMLS 2062958610 Days on Market
-
$370,0000 Beds, 0 Bathlot 33,542 sqftMLS OC2018541112 Days on Market
-
$495,0000 Beds, 0 Bathlot 7.68 acMLS 2062791215 Days on Market
-
$3,150,0000 Beds, 0 Bathlot 2.35 acMLS 2062744616 Days on Market
-
$4,900,0000 Beds, 0 Bathlot 1.22 acMLS SR2018173416 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 2.00 acMLS 2062699419 Days on Market
-
$9,950,0000 Beds, 0 Bathlot 40.61 acMLS SR2017655323 Days on Market
-
$4,450,0000 Beds, 0 Bathlot 3.95 acMLS 2062077630 Days on Market
-
$1,199,9990 Beds, 0 Bathlot 1.05 acMLS WS2016579535 Days on Market
-
$499,0000 Beds, 0 Bathlot 9.55 acMLS 2061770237 Days on Market
-
$4,800,0000 Beds, 0 Bathlot 32.00 acMLS 2061790037 Days on Market
-
$299,0000 Beds, 0 Bathlot 6,225 sqftMLS 22000847941 Days on Market
-
$122,2200 Beds, 0 Bathlot 5.50 acMLS CV2015658345 Days on Market
-
$5,900,0000 Beds, 0 Bathlot 17.00 acMLS SR2015767746 Days on Market
-
$1,698,0000 Beds, 0 Bathlot 3.53 acMLS 2061159650 Days on Market
-
$199,0000 Beds, 0 Bathlot 21.25 acMLS 2060832057 Days on Market
-
$5,950,0000 Beds, 0 Bathlot 3.55 acMLS 2060694058 Days on Market
-
$690,0000 Beds, 0 Bathlot 6,534 sqftMLS 22000751363 Days on Market
-
$845,0000 Beds, 0 Bathlot 2.92 acMLS 2060207866 Days on Market
-
$99,9000 Beds, 0 Bathlot 7,123 sqftMLS SR2013812768 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 8,277 sqftMLS 2060395869 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 6,534 sqftMLS 2060398269 Days on Market
-
$195,0000 Beds, 0 Bathlot 7.89 acMLS 2060248470 Days on Market
-
$995,0000 Beds, 0 Bathlot 2.22 acMLS 2057918472 Days on Market
-
$285,0000 Beds, 0 Bathlot 4.55 acMLS 2060061873 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 2059964274 Days on Market
-
$999,8000 Beds, 0 Bathlot 6,970 sqftMLS 2060027677 Days on Market
-
$225,0000 Beds, 0 Bathlot 6,073 sqftMLS PW2012997277 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/20 11:17 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2020.