-
$2,995,0000 Beds, 0 Bathlot 33,755 sqftMLS 205662322 Days on Market
-
$8,995,0000 Beds, 0 Bathlot 4.35 acMLS 205664545 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 3.49 acMLS 205664725 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 2.05 acMLS 205663326 Days on Market
-
$749,0000 Beds, 0 Bathlot 1.10 acMLS 2056238618 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 1.12 acMLS 2056268219 Days on Market
-
$695,0000 Beds, 0 Bathlot 22.73 acMLS 2056233020 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 22.50 acMLS 2056181620 Days on Market
-
$2,695,0000 Beds, 0 Bathlot 1.03 acMLS 2056188220 Days on Market
-
$249,0000 Beds, 0 Bathlot 2.30 acMLS 2056218220 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 2056137424 Days on Market
-
$2,650,0000 Beds, 0 Bathlot 1.11 acMLS 2056140224 Days on Market
-
$495,0000 Beds, 0 Bathlot 7.68 acMLS 2056110424 Days on Market
-
$349,9500 Beds, 0 Bathlot 2.60 acMLS 2055942229 Days on Market
-
$550,0000 Beds, 0 Bathlot 14.38 acMLS SR2004509831 Days on Market
-
$8,200,0000 Beds, 0 Bathlot 37,985 sqftMLS 2055785633 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 1.08 acMLS 2055779633 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 43,560 sqftMLS 2055750434 Days on Market
-
0 Beds, 0 Bathlot 7.67 acMLS 2055655638 Days on Market
-
$199,0000 Beds, 0 Bathlot 7.60 acMLS 2055566439 Days on Market
-
$64,9990 Beds, 0 Bathlot 10,908 sqftMLS SR2003619640 Days on Market
-
$549,9990 Beds, 0 Bathlot 3.85 acMLS SW2003511441 Days on Market
-
$6,900,0000 Beds, 0 Bathlot 16.17 acMLS 22000170244 Days on Market
-
$3,995,0000 Beds, 0 Bathlot 6,101 sqftMLS 2055295247 Days on Market
-
$295,0000 Beds, 0 Bathlot 3.20 acMLS 2055266248 Days on Market
-
$4,950,0000 Beds, 0 Bathlot 66.00 acMLS 2055256248 Days on Market
-
$675,0000 Beds, 0 Bathlot 1.00 acMLS 2055299248 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 32.83 acMLS 2055256848 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 21,978 sqftMLS 2055180248 Days on Market
-
$3,900,0000 Beds, 0 Bathlot 1.67 acMLS 2055104851 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/28/20 12:18 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2020.