-
$1,695,0000 Beds, 0 Bathlot 22.01 acMLS 216979082 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 2.96 acMLS 216896423 Days on Market
-
0 Beds, 0 Bathlot 7.67 acMLS 216975044 Days on Market
-
$295,0000 Beds, 0 Bathlot 80.00 acMLS 216975244 Days on Market
-
$50,000,0000 Beds, 0 Bathlot 4.14 acMLS 216973484 Days on Market
-
$98,5000 Beds, 0 Bathlot 12,389 sqftMLS PW2103044510 Days on Market
-
$975,0000 Beds, 0 Bathlot 4.94 acMLS 2169453811 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 1.17 acMLS 22100081411 Days on Market
-
$120,0000 Beds, 0 Bathlot 5.50 acMLS CV2102832818 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 2169146619 Days on Market
-
$72,0000 Beds, 0 Bathlot 6,970 sqftMLS 2168835626 Days on Market
-
$595,0000 Beds, 0 Bathlot 68.33 acMLS 2168791827 Days on Market
-
$247,9000 Beds, 0 Bathlot 13.76 acMLS 2168477033 Days on Market
-
$8,100,0000 Beds, 0 Bathlot 1.32 acMLS 2168499833 Days on Market
-
$399,0000 Beds, 0 Bathlot 2.23 acMLS 2168493434 Days on Market
-
$315,0000 Beds, 0 Bathlot 7.48 acMLS 2168485034 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 30,023 sqftMLS 2168429436 Days on Market
-
$199,0000 Beds, 0 Bathlot 10.12 acMLS EV2102827738 Days on Market
-
$695,0000 Beds, 0 Bathlot 11.62 acMLS 2168289639 Days on Market
-
$995,0000 Beds, 0 Bathlot 24.90 acMLS 2168217440 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 43,125 sqftMLS 2168169041 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 4.42 acMLS 2167974846 Days on Market
-
$1,299,0000 Beds, 0 Bathlot 2.05 acMLS 2167969846 Days on Market
-
$4,400,0000 Beds, 0 Bathlot 6,360 sqftMLS 2067130649 Days on Market
-
$1,999,0000 Beds, 0 Bathlot 36,591 sqftMLS 2167687253 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 24.43 acMLS CV2100273853 Days on Market
-
$575,0000 Beds, 0 Bathlot 2.46 acMLS 2067239870 Days on Market
-
$2,395,0000 Beds, 0 Bathlot 12.05 acMLS 2067199472 Days on Market
-
$630,0000 Beds, 0 Bathlot 6,369 sqftMLS 22001138774 Days on Market
-
$5,750,0000 Beds, 0 Bathlot 15.71 acMLS 219054221DA82 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/27/21 7:00 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2021.