-
$1,795,0002 beds, 3 baths2,290 sqft lot 3.60 acMLS 19433582
-
$1,350,0003 beds, 3 baths2,141 sqft lot 29,856 sqftMLS 19432996
-
$3,250,0004 beds, 5 baths4,000 sqft lot 3.60 acMLS 19430120
-
3 beds, 2 baths1,130 sqft lot 3.83 acMLS 19430088
-
$1,750,0001 bed, 1 bath664 sqft lot 4.33 acMLS 19428612
-
$2,495,000Price Drop2 beds, 3 baths2,928 sqft lot 3.60 acMLS 19427844
-
$1,650,0003 beds, 3 baths2,064 sqft lot 19,863 sqftMLS 19425338
-
$1,725,0002 beds, 2 baths920 sqft lot 4.33 acMLS 19424038
-
$1,149,0002 beds, 2 baths1,360 sqft lot 2.69 acMLS 19418382
-
$1,988,0003 beds, 3 baths2,887 sqft lot 3.60 acMLS 19422264
-
$1,295,0002 beds, 3 baths1,562 sqft lot 28,235 sqftMLS 318005058
-
$889,9001 bed, 2 baths1,201 sqft lot 2.69 acMLS 18416498
-
$1,199,0003 beds, 3 baths1,681 sqft lot 3,885 sqftMLS 18416120
-
2 beds, 2 baths902 sqft lot 3.83 acMLS 18414844
-
$2,950,0002 beds, 2 baths1,185 sqft lot 4,626 sqftMLS 18414564
-
$1,000,0001 bed, 1 bathlot 4.33 acMLS 18412924
-
$998,000Price Drop1 bed, 2 baths1,201 sqft lot 2.69 acMLS 18411208
-
$1,485,000Price Drop3 beds, 3 baths2,033 sqft lot 19,593 sqftMLS 18409420
-
$899,900Price Drop3 beds, 3 baths1,681 sqft lot 4,020 sqftMLS SR18278184
-
$990,0002 beds, 2 baths1,100 sqft lot 22,150 sqftMLS 18404012
-
$1,595,0002 beds, 2 baths920 sqft lot 4.33 acMLS 18401694
-
$1,595,0003 beds, 3 baths2,495 sqft lot 42,601 sqftMLS 18401310
-
1 bed, 1 bath693 sqft lot 38,655 sqftMLS 18397512
-
$559,0002 beds, 2 baths1,056 sqft lot 2.92 acMLS 18397166
-
$1,695,0003 beds, 3 baths2,057 sqft lot 3.63 acMLS 18394098
-
$1,250,0002 beds, 3 baths1,562 sqft lot 28,097 sqftMLS 18393390
-
$1,100,0002 beds, 3 baths1,053 sqft lot 37,444 sqftMLS 18389042
-
3 beds, 2 baths849 sqft lot 3.83 acMLS 18382570
-
$990,0003 beds, 3 baths1,639 sqft lot 5,566 sqftMLS 18382442
-
$629,9002 beds, 2 baths1,056 sqftMLS SR18190918
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 9:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2019.