-
$2,150,0006 beds, 6 baths4,761 sqft lot 30,444 sqftMLS 19431470
-
$1,415,0003 beds, 3 baths2,807 sqft lot 4,382 sqftMLS SR19032733
-
$2,465,0004 beds, 5 baths3,710 sqft lot 10,868 sqftMLS SR19029449
-
3 beds, 2 baths1,280 sqft lot 2.84 acMLS SR19034717
-
$897,0004 beds, 3 baths2,048 sqft lot 4,072 sqftMLS SR19034358
-
$4,250,0005 beds, 6 baths5,968 sqft lot 15,973 sqftMLS 19425184
-
$12,999,0004 beds, 5 baths9,659 sqft lot 4.69 acMLS 19432772
-
$800,0003 beds, 2 baths1,598 sqft lot 10,815 sqftMLS SR19031436
-
3 beds, 3 baths1,520 sqft lot 1.24 acMLS SR19032135
-
$1,595,0003 beds, 3 baths2,696 sqft lot 2.67 acMLS 19432460
-
$1,175,0004 beds, 3 baths1,931 sqft lot 4,626 sqftMLS SR19031209
-
$2,875,0006 beds, 6 baths4,708 sqft lot 12,527 sqftMLS SR19009735
-
$8,499,0006 beds, 9 baths9,680 sqft lot 42,492 sqftMLS 19429242
-
$3,799,0005 beds, 6 baths6,423 sqft lot 19,536 sqftMLS SR19008867
-
$1,225,0004 beds, 3 baths2,350 sqft lot 10,232 sqftMLS 19430934
-
$1,650,2173 beds, 4 baths2,600 sqftMLS OC19023949
-
$1,551,8003 beds, 4 baths2,467 sqftMLS OC19023924
-
$2,995,0006 beds, 8 baths6,445 sqft lot 15,028 sqftMLS SR19023871
-
$4,595,0006 beds, 8 baths6,807 sqft lot 16,034 sqftMLS SR19020709
-
$2,525,000Price Drop4 beds, 4 baths3,600 sqft lot 17,471 sqftMLS SR19021186
-
$1,599,9995 beds, 5 baths3,783 sqft lot 8,712 sqftMLS 219001036
-
$3,895,0007 beds, 8 baths6,947 sqft lot 16,692 sqftMLS SR19021330
-
$1,775,0003 beds, 2 baths1,992 sqft lot 1.01 acMLS 19427972
-
$1,449,0004 beds, 4 baths3,436 sqft lot 8,685 sqftMLS SR19018015
-
$2,250,0006 beds, 8 baths5,383 sqft lot 16,326 sqftMLS SR19018289
-
2 beds, 2 baths1,194 sqft lot 13.51 acMLS 19426676
-
$729,0003 beds, 3 baths1,675 sqft lot 4,839 sqftMLS 19427046
-
$2,833,0006 beds, 7 baths7,078 sqft lot 16,295 sqftMLS SR19018114
-
$519,0002 beds, 2 baths1,006 sqft lot 12.09 acMLS SR19016483
-
$3,995,0006 beds, 6 baths7,106 sqft lot 2.41 acMLS SR19016428
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 9:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.