-
$1,100,0000 Beds, 0 Bathlot 8,277 sqftMLS 20603958229 Days on Market
-
$900,0000 Beds, 0 Bathlot 6,534 sqftMLS 20603982229 Days on Market
-
$149,0000 Beds, 0 Bathlot 7.89 acMLS 20602484230 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 20599642234 Days on Market
-
$245,0000 Beds, 0 Bathlot 6,073 sqftMLS PW20129972237 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 42,954 sqftMLS 20599174239 Days on Market
-
$2,975,0000 Beds, 0 Bathlot 35.28 acMLS 20598690239 Days on Market
-
$380,0000 Beds, 0 Bathlot 1.40 acMLS 20595778246 Days on Market
-
$388,0000 Beds, 0 Bathlot 1.07 acMLS PW20115109256 Days on Market
-
$300,0000 Beds, 0 Bathlot 8.40 acMLS SR20111727260 Days on Market
-
$1,149,0000 Beds, 0 Bathlot 22.04 acMLS 20583264273 Days on Market
-
$119,0000 Beds, 0 Bathlot 1.77 acMLS 20580242283 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 21,348 sqftMLS 20578968286 Days on Market
-
$395,0000 Beds, 0 Bathlot 1.06 acMLS 20577876290 Days on Market
-
$385,0000 Beds, 0 Bathlot 1.38 acMLS 20572542310 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 9.73 acMLS 20570952324 Days on Market
-
$24,000,0000 Beds, 0 Bathlot 24.88 acMLS 20568760329 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 1.08 acMLS 20557892330 Days on Market
-
$695,0000 Beds, 0 Bathlot 22.73 acMLS 20562330353 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 22.50 acMLS 20561816353 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 20561374357 Days on Market
-
$8,200,0000 Beds, 0 Bathlot 37,985 sqftMLS 20557856366 Days on Market
-
$4,950,0000 Beds, 0 Bathlot 66.00 acMLS 20552562381 Days on Market
-
$469,0000 Beds, 0 Bathlot 4.94 acMLS 21687702390 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 91.16 acMLS 20547330398 Days on Market
-
$199,0000 Beds, 0 Bathlot 9,819 sqftMLS SR20013759402 Days on Market
-
$15,950,0000 Beds, 0 Bathlot 3.50 acMLS 19527192476 Days on Market
-
0 Beds, 0 Bathlot 15,604 sqftMLS IV19199107555 Days on Market
-
$799,0000 Beds, 0 Bathlot 1.02 acMLS 19486718597 Days on Market
-
$249,0000 Beds, 0 Bathlot 5,968 sqftMLS 19464182659 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/24/21 10:56 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2021.